gss1.0 112 
ssp 2 10 1 0 Book1 
des 0 0 0 0 Michael
des 1 0 0 0 Gibson
des 3 3 0 0 test
den 1 1 0 0 129.99
den 1 2 0 0 999.25
des 1 5 0 0 =sum(b1,b2)
den 2 1 0 0 123
den 2 2 0 0 434
den 2 3 0 0 321
des 2 5 0 0 =sum(c1:c3)
des 5 5 0 0 =sum(a1:c3)
des 6 5 0 0 Total
des 5 7 0 0 =avg(a1:c3)
des 6 7 0 0 Average
des 5 8 0 0 =max(a1:c3)
des 6 8 0 0 largest
des 5 9 0 0 =min(a1:c3)
des 6 9 0 0 smallest
des 7 7 0 0 =cou(a1:c3)
des 8 7 0 0 count
stp 0 0 0 0 0

