MrGibson.com
______________________________________________________________
3a Hack Wilson

Year  Ht   2B  3B  HR  RBI  BB  SO  BA   OBP
1926  170  36   8  21  109  69  61  321  406 
1927  175  30  12  30  129  71  70  318  401 
1928  163  32   9  31  120  77  94  313  404 
1929  198  30   5  39  159  78  83  345  425 
1930  208  35   6  56  191  105 84  356  454  	
1931  103  22   4  13   61  63  69  261  362

208 Ht = 10
198 Ht = 9 
56  HR = 10
356 BA = 9 
345 BA = 8  
105 BB = 6 
36  2B = 6     
12  3B = 6     
5   CBA= 8  
5   CH = 8  
94  SO = 0          
5   pow= 4
GabR score +84/110      
______________________________________________________________

3b Cap Anson

Year  Ht   2B 	3B  HR RBI  BB   SO  BA   OBP	
1876  110   9 	7   2   59  12    8  356  380
1877  86   19 	1   0   32   9    3  337  360
1878  89   12 	2   0   40  13    1  341  372
1879  72   20 	1   0   34   2    2  317  323
1880  120  24 	1   1   74  14   12  337  362
1881  137  21 	7   1   82  26    4  399  442
1882  126  29 	8   1   83  20    7  362  397
1883  127  36 	5   0   68  18    9  308  336
1884  159  30 	3   21 102  29   13  335  373
1885  144  35 	7   7  108  34   13  310  357
1886  187  35 	11  10 147  55   19  371  433
1887  164  33 	13  7  102  60   18  347  422
1888  177  20 	12  12  84  47   24  344  400
1889  177  32 	7   7  117  86   19  342  440
1890  157  14 	5   7  107 113   23  312  443
1891  157  24 	8   8  120  75   29  291  378
1892  152  25 	9   1   74  67   30  272  354
1893  125  24 	2   0   91  68   12  314  415
1894  133  29 	4   5  100  41   15  388  457
1895  159  23 	6   2   91  55   23  335  408
1896  133  18 	2   2   90  49   10  331  407
1897  121  17 	3   3   75  60   27  285  379

Cap Anson
187  ht = 9
177  ht = 8
21   HR = 3
399  BA = 10
388  BA = 10
113  BB = 7
36   2B = 6
13   3B = 6
15   CBA= +10
 7   CH = +10
30   SO = -0 
0    pow= 0  
GaBR score +79/110
______________________________________________________________
3c Anthony Rizzo

Year   Ht  2B  3B  HR  RBI  BB   SO   BA  OBP
2012   96  15   0  15   48  27   62  285  342
2013  141  40   2  23   80  76  127  233  323
2014  150  28   1  32   78  73  116  286  386
2015  163  38   3  31  101  78  105  278  387

163 ht  = 8
150 ht  = 7
32  HR  = 5
285 BA  = 2
286 BA  = 2
78  BB  = 3
40  2B  = 7
3   3B  = 1
0   CBA = 0
2   CH  = 2
127 -SO = -1
3   PW  = 2

38/110
______________________________________________________________
3d Starlin Castro

Year   Ht  2B  3B  HR  RBI BB 	SO  BA 	  OBP
2010  139  31  5   3   41  29 	71  .300 .347
2011  207  36  9   10  66  35 	96  .307 .341
2012  183  29  12  14  78  36 	100 .283 .323
2013  163  34  2   10  44  30 	129 .245 .284
2014  154  33  1   14  65  35 	100 .292 .339
2015  145  23  2   11  69  21 	91  .265 .296

207  ht = 10
183  ht = 9 
14   HR = 1    
.307 BA = 4 
.300 BA = 4 
36   BB = 0 
36   2B = 6 
12   3B = 6    
2 cs BA = 2 
4 cs ht = 6
129  SO = -1  
0    PW = 0
47/110  
______________________________________________________________
3e Billy Williams

Year   Ht  2B 	3B  HR 	RBI  BB   SO 	BA 	OBP
1959    5   0 	1    0 	2     1    7 	.152 	.176
1960   13   0 	2    2 	7     5   12 	.277 	.346
1961  147  20 	7   25 	86   45   70 	.278 	.338
1962  184  22 	8   22 	91   70   72 	.298 	.369
1963  175  36 	9   25 	95   68   78 	.286 	.358
1964  201  39 	2   33 	98   59   84 	.312 	.370
1965  203  39 	6   34 	108  65   76 	.315 	.377
1966  179  23 	5   29 	91   69   61 	.276 	.347
1967  176  21 	12  28 	84   68   67 	.278 	.346
1968  185  30 	8   30 	98   48   53 	.288 	.336
1969  188  33 	10  21 	95   59   70 	.293 	.355
1970  205  34 	4   42 	129  72   65 	.322 	.391
1971  179  27 	5   28 	93   77   44 	.301 	.383
1972  191  34 	6   37 	122  62   59 	.333 	.398
1973  166  22 	2   20 	86   76   72 	.288 	.369
1974  113  22 	0   16 	68   67   44 	.280 	.382


205  hit = 10
203  hit = 10
42   HR  = 7
.333 BA  = 7
.322 BA  = 6
77   BB  = 3
39   2B  = 6
12   3B  = 6
3    CBA = 4  
12   CA  = 10 
84 SO    = -0
13 pow   = 10
+79/110 

____________________________________________________________________________________________

 Billy Herman

Year   Ht  2B  3B  HR  RBI  BB  SO  BA    OBP
1931   32   7   0   0  16   13   6  .327  .405
1932  206  42   7   1  51   40  33  .314  .358
1933  173  35   2   0  44   45  34  .279  .332
1934  138  21   6   3  42   34  31  .303  .355
1935  227  57   6   7  83   42  29  .341  .383
1936  211  57   7   5  93   59  30  .334  .392
1937  189  35  11   8  65   56  22  .335  .396
1938  173  34   7   1  56   59  31  .277  .342
1939  191  34  18   7  70   66  31  .307  .378
1940  163  24   4   5  57   47  30  .292  .347
1941    7   0   1   0   0    9   5  .194  .356

Billy Herman
227 hits = 10
211 hits = 10
8   HRs  = 0 
.335 BA  = 7 
.334 BA  = 7 
67   BB  = 2 
57   2b  = 10
18   3b  = 9 
7 ch     = 10
4 cba    = 6 
43 SO    =-0 
0  pow  = 0  
+71/110      

___________________________________________________________________

Jimmy Ryan
187 hits = 9
185 hits = 9
16  HRs  = 2
.340 BA  = 8
.357 BA  = 9
73   BB  = 3
37   2B  = 6
17   3b  = 8
3 ch     = 4
6 cba    = 10
62 SO    =-0 
0   pow  = 0 
+68/110      


Bill Dahlen
182 hits = 9
170 hits = 8
15  HRs  = 2
.352 BA  = 9
.359 BA  = 9
67   BB  = 2
35   2b  = 6
19   3b  = 9
1 ch     = 0
2 cba    = 2
60 so    =-0
0   pow  = 0
+56/110