Gibson at Bat Ranking (GaBR v2) ranks players by performance and consistency.

The main focus is on hits and batting average (BA).
A player can earn up to 30 points on hitting and up to 30 points for their BA.
The top score is 110 and the best batter that ever lived, Babe Ruth, earns 106
on this scale.

1st n 2nd Best season Hits    Best season HRs   1st n 2nd Best Batting Avg   Best Bases on Balls
>=20  1                       >=10  1           >= .270  1  (>=75 games)     >= 50  1
>=40  2                       >=15  2           >= .280  2                   >= 60  2
>=60  3                       >=20  3           >= .290  3                   >= 70  3
>=80  4                       >=25  4           >= .300  4                   >= 80  4
>=100 5                       >=30  5           >= .310  5                   >= 90  5
>=120 6                       >=35  6           >= .320  6                   >= 100 6
>=140 7                       >=40  7           >= .330  7                   >= 110 7
>=160 8                       >=45  8           >= .340  8                   >= 120 8
>=180 9                       >=50  9           >= .350  9                   >= 130 9
>=200 10                      >=55  10          >= .360  10                  >= 140 10

Best 2b hits   Best 3b hits      extras points for consitancy
>=10 1         >=2  1            2 con seasons of >= .300 2 
>=15 2         >=4  2            3 con seasons of >= .300 4
>=20 3         >=6  3            4 con seasons of >= .300 6
>=25 4         >=8  4            5 con seasons of >= .300 8
>=30 5         >=10 5            6 con seasons of >= .300 10
>=35 6         >=12 6            2 con seasons of >= 150 hits 2
>=40 7         >=14 7            3 con seasons of >= 150 hits 4
>=45 8         >=16 8            4 con seasons of >= 150 hits 6
>=50 9         >=18 9            5 con seasons of >= 150 hits 8
>=55 10        >=20 10           6 con seasons of >= 150 hits 10

minus points for excessive strike outs
SO >= 110 -1, >= 120 -2, >= 130 -3, >=140 -4, >=150 -5 

extra points for power
2  con seasons with 20 or more HRs 1
3  con seasons with 20 or more HRs 2
4  con seasons with 20 or more HRs 3
5  con seasons with 20 or more HRs 4
6  con seasons with 20 or more HRs 5
7  con seasons with 20 or more HRs 6
8  con seasons with 20 or more HRs 7
9  con seasons with 20 or more HRs 8
10 con seasons with 20 or more HRs 9
11 con seasons with 20 or more HRs 10


Examples:


Steve Swisher  Mark Derosa    Jim Hickman    Henry Rodriguez  Ralph Kiner    Glenallen Hill     King Kelly
89   hits = 4  147  hits = 7  162  hits = 8  136  hits = 6    159  hits = 7  80   hits = 4      175  hits = 8
60   hits = 3  144  hits = 7  100  hits = 5  104  hits = 5    117  hits = 5  76   hits = 3      160  hits = 8
5    HRs  = 0  21   HRs  = 3  32   HRs  = 5  31   HRs  = 5    28   HRs  = 4  20   HRs  = 3      13   HRs  = 1
.236 BA   = 0  .293 BA   = 3  .315 BA   = 5  .304 BA   = 5    .283 BA   = 2  .300 BA   = 4      .388 BA   = 10
.214 BA   = 0  .285 BA   = 2  .272 BA   = 1  .256 BA   = 0    .285 BA   = 2  .351 BA   = 9-2=7  .354 BA   = 9
37   BB   = 0  69   BB   = 2  93   BB   = 5  56   BB   = 1    87   BB   = 4  29   BB   = 0      83   BB   = 4
16   2B   = 2  30   2B   = 5  33   2B   = 5  29   2B   = 4    36   2B   = 6  12   2B   = 1      37   2B   = 6
3    3B   = 1  3    3B   = 1  4    3B   = 2  1    3B   = 0    5    3B   = 2  1    3B   = 0      11   3B   = 5
0    CBAS = 0  0   CBAS  = 0  1    CBAS =0   1    CBAS = 0    0    CBAS = 0  2   CBAS  = 2      2    CBAS = 2
0    CHS  = 0  0   CHS   = 0  1    CHS  =0   0    CHS  = 0    1    CHS  = 0  0   CHS   = 0      1    CHS  = 0
82   SO   =-0  106  SO   =-0  99   SO   =-0  113  SO   =-1    90   SO   =-0  29  SO    =-0      33   SO   =-0
0    pow  = 0  1    pow  = 0  2    pow  =1                                                      0    pow  = 0
10/100        30/100          *39/100        25/100           32/100         24/100             +53/110

Andy Pafko     Hank Sauer     Kiki Cuyler     Riggs Stephenson  Phil Cavarretta  Moises Alou    Rafael Palmeiro
171  hits = 9  153  hits = 7  228  hits = 10  199  hits = 9     197  hits = 9    158  hits = 7  178  hits = 8
159  hits = 7  148  hits = 7  202  hits = 10  189  hits = 9     177  hits = 8    176  hits = 8  61   hits = 3
36   HRs  = 6  37   HRs  = 6  17   HRs  = 2   17   HRS  = 2     15   HRs  = 2    39   HRs  = 6  14   HRs  = 1
.312 BA   = 5  .291 BA   = 3  .360 BA   = 10  .367 BA   = 10    .355 BA   = 9    .280 BA   = 2  .276 BA   = 1 
.302 BA   = 4  .288 BA   = 2  .355 BA   = 10  .362 BA   = 10    .321 BA   = 6    .293 BA   = 3  .307 BA   = 4
69   BB   = 2  77   BB   = 3  72   BB   = 3   68   BB   = 2     88   BB   = 4    80   BB   = 4  38   BB   = 0
30   2B   = 5  32   2B   = 5  50   2B   = 9   46   2B   = 8     35   2B   = 6    36   2B   = 6  41   2B   = 7
12   3B   = 6  5    3B   = 2  17   3B   = 8   9    3B   = 4     15   3B   = 2    3    3B   = 1  5    3B   = 2
2    CBAS = 2  0    CBAS = 0  3    CBAS = 4   8    CBAS = 10    2    CBAS = 2    0    CBAS = 0
2    CHS  = 2  1    CHS  = 0  3    CHS  = 4   3    CHS  = 2     4    CHS  = 6    2    CHS  = 2
50   SO   -0   92   SO   =-0  61   SO   =-0   29   SO   =-0     42   SO   =-0    80   SO   =-0
1    pow  = 0                 0    pow  =0    0    pow  =0      0    pow  = 0
48/100         35/100         +62/110         +66/110           +54/110          39/100         26/100

Rogers Hornsby  Jose Cardenal  Heinie Zimmerman  Rick Monday   Charlie Grimm   Frank Schulte
229  hits = 10  182  hits = 9  207  hits = 10    158  hits = 7  176  hits = 8  173  hits = 8
118  hits = 5   158  hits = 7  167  hits = 8     148  hits = 7  175  hits = 8  168  hits = 8
39   HRs  = 6   17   HRs  = 2  14   HRs  = 1     32   HRs  = 5  10   HRs  = 1  21   HRs  = 3
.380 BA   = 10  .317 BA   = 5  .372 BA   = 10    .294 BA   = 3  .331 BA   = 7  .301 BA   = 4
.331 BA   = 7   .303 BA   = 4  .313 BA   = 5     .272 BA   = 1  .307 BA   = 4  .300 BA   = 4
87   BB   = 4   77   BB   = 3  41   BB   = 0     92   BB   = 5  53   BB   = 1  76   BB   = 3 
47   2B   = 8   35   2B   = 6  41   2B   = 7     29   2B   = 4  42   2B   = 7  30   2B   = 5
8    3B   = 4   6    3B   = 3  17   3B   = 8     7    3B   = 3  11   3B   = 5  21   3B   = 10
3    CBAS = 4   1    CBAS = 0  3    CBAS = 4     0    CBAS = 0  2    CBAS = 2  2    CBAS = 2
1    CHS  = 0   5    CHS  = 8  2    CHS  = 2     1    CHS  = 0  2    CHS  = 2  2    CHS  = 2
65   SO   =-0   67   SO   =-0  60   SO   =-0     125  SO   =-2  29   SO   =-0  71   SO   =-0
1    pow  = 0                  0    pow  = 0                                   1    pow  = 0
+58/110         47/100         +55/110            33/100         45/100        +49/110

Manny Trillo    Vance Law      Joe Girardi  
144  hits = 7   163  hits = 8  113  hits = 5
141  hits = 7   96   hits = 4  101  hits = 5
7    HRs  = 0   11   HRs  = 1  6    HRs  = 0
.296 BA   = 3   .293 BA   = 3  .278 BA   = 1
.294 BA   = 3   .235 BA   = 0  .270 BA   = 1
53   BB   = 1   55   BB   = 1  32   BB   = 0
24   2B   = 3   29   2B   = 4  24   2B   = 3
5    3B   = 2   3    3B   = 1  2    3B   = 1
0               1           0  0         = 0
0               0           0  0         = 0
78 SO = -0      79   SO   =-0  61   SO   =-0
                                            
26/100          21/100         16/100       

Johnny Evers       Ron Cey          Dave Kingman     Gary Matthews  Shawon Dunston
163  hits = 8      160  hits = 8    153  hits = 7    143  hits = 5  147  hits = 7
141  hits = 7      121  hits = 6    105  hits = 5    96   hits = 4  145  hits = 7
3    HRs  = 0      25   HRs  = 4    48   HRs  = 8    21   HRs  = 3  17   HRs  = 2
.300 BA   = 4      .275 BA   = 1    .288 BA   = 2    .291 BA   = 3  .296 BA   = 3
.293 BA   = 3      .273 BA   = 1    .278 BA   = 1    .259 BA   = 0  .284      = 2
108  BB   = 6      62   BB   = 2    45   BB   = 0    103  BB   = 6  30        = 0
27   2B   = 4      33   2B   = 5    19   2B   = 2    21   2B   = 3  37        = 6
11   3B   = 5      3B   = 1    4    3B   = 2    2    3B   = 1  8         = 4
1 season +0 BA     0 seasons +0 BA  0 seasons +0 BA  0 seasons +0               0
1 season +0 hits   1 season +0 hits 1 season +0 hits 0 seasons +0               0
24 SO -0           62 SO -0         131 SO = -3      97 SO          114        -1 
                 
37/100             28/100           24/100           25/100         30/100

Andre Dawson       Glenn Beckert       Bill Madlock       Leon Durham       Jody Davis           Joe Tinker
179  hits = 8      189  hits = 9       182  hits = 9      168  hits = 8     138  hits = 6        155  hits = 7
178  hits = 8      188  hits = 9       174  hits = 8      153  hits = 7     132  hits = 6        149  hits = 7
49   HRs  = 8      5    HRs  = 0       9    HRs  = 0      23   HRs  = 3     24   HRs  = 3        6    HRs  = 0
.310 BA   = 5      .342 BA   = 8       .354 BA   = 9      .312 BA   = 5     .271 BA   = 1        .291 BA   = 3
.303 BA   = 4      .293 BA   = 3       .339 BA   = 7      .290 BA   = 3     .261 BA   = 0        .288 BA   = 2
42   BB   = 0      32   BB   = 0       56   BB   = 1      69   BB   = 2     52   BB   = 1        43   BA   = 0
31   2B   = 5      32   2B   = 5       36   2B   = 6      33   2B   = 5     31   2B   = 5        26   2B   = 4     
8    3b   = 4      7    3B   = 3       7    3B   = 3      8    3B   = 4     2    3B   = 1        14   3b   = 7
1 season +0 BA     1 season +0 BA      3 season +4 BA     1 season +0 BA    0 seasons +0 BA      0 seasons +0 BA
3 seasons +4 hits  6 seasons +10 hits  2 seasons +2 hits  1 season +0 hits  0 seasons +0 Hits    1 seasons +0 hits
102 SO    = -0     36 SO = -0          39 SO = -0         99 SO = -0        110 SO = -1          61 SO = -0
6    pow  = 5      0    pwo = 0         0    pow   0
51/100             +47/110             +49/110            37/100            22/100               30/100
 
Ron Santo           Ernie Banks             Sammy Sosa            Ryne Sandberg     
187  hits = 9       193  hits = 9           198  hits = 9         200  hits = 10    
185  hits = 9       179  hits = 8           193  hits = 9         188  hits = 9     
33   HRs  = 5       47   HRs  = 8           66   HRs  = 10        40   HRs  = 7     
.313 BA   = 5       .314 BA   = 5           .328 BA   = 6         .314 BA   = 5     
.312 BA   = 5       .313 BA   = 5           .320 BA   = 6         .309 BA   = 4     
96   BB   = 5       71   BB   = 3           116  BB   = 7         87   BB   = 4     
33   2b   = 5       34   2B   = 5           38   2b   = 6         36   2B   = 6     
13   3B   = 6       11   3B   = 5           6    3b   = 3         19   3B   = 9     
2 seasons  +2 BA    2 seasons  +2  BA       2 seasons  +2  BA     2 seasons +2 BA     
5 seasons  +8 hits  7 seasons  +10 hits     6 seasons  +10 hits   11 seasons +10 hits 
109 SO    = -0      101 SO    = -0          174  SO   = -5        101 SO    = -0      
9    pow  = 8       8   pow   = 7           12   pow  10          4   pow   =3        
67/100              +67/110                 +70/110               +70/110             

Stan Hack           Frank Chance        Gabby Hartnett        Mark Grace            Aramis Ramirez       Derrek Lee
195  hits = 9       151  hits = 7       172  hits = 8         193  hits = 9         174  hits = 8        199  hits = 9
193  hits = 9       144  hits = 7       142  hits = 7         185  hits = 9         173  hits = 8        181  hits = 9
8    HRs  = 0       6    HRs  = 0       37   HRs  = 6         17   HRs  = 2         38   HRs  = 6        46   HRs  = 8
.320 BA   = 6       .327 BA   = 6       .354 BA   = 9         .331 BA   = 7         .318 BA   = 5        .335 BA   = 7
.323 BA   = 6       .319 BA   = 5       .344 BA   = 8         .326 BA   = 6         .317 BA   = 5        .317 BA   = 5
99   BB   = 5       78 BB     = 3       65 BB     = 2         95   BB   = 5         74   BB   = 3        85   BB   = 4
38   2B   = 6       27 2B     = 4       32 2B     = 5         51   2B   = 9         44   2B   = 8        50   2b   = 9
11   3B   = 5       12 3B     = 6       9  3B     = 4         5    3b   = 2         4    3B   = 2        3    3b   = 1
3 season +4 BA      4 season +6 BA      3 season +4 BA        5 season +8 BA        2 seasons +2 BA      1 season +0 BA
8 season +10 hits   1 season +0 hits    1 season +0 hits      5 season +8 hits      3 seasons +4 hits    3 seasons +4 hits
40 SO = -0          15 SO = -0          77 SO = -0            56 SO = -0            94 SO = -0           128 SO = -2
0   pow  = 0                            1 pow     = 0         0     pow = 0         5    pow  = 4
+60/110             44/100              +53/110               +65/110               +55/110              54/100