|
Mr. Mike Gibson's baseball card site
My large repository of baseball card data.
|
MrGibson.com Baseball Search/Result Page
NOTE: icon = 2 or more of the entry. Number of the duplicate entries are shown in (x).
|
Larry Bowa text entered in search
matches found =9
Searching through 12491 records in database with 9 matches.
Year | Brand | Series | Card Number | Name | Team | Location | Note | Photo |
no-name-size 1977 | Topps | Standard | 310 | Larry Bowa | Phi Phillies | Box 012 | | No photo link |
1979 | Topps | Standard | 210 | Larry Bowa | Phi Phillies | Box 002 | NL All Star | No photo link |
1980 | Topps | Standard | 630 | Larry Bowa | Phi Phillies | Box 002 | N.L All Star | No photo link |
1982 | Topps | Standard | 516 | Larry Bowa | Phi Phillies | Box 001 | | No photo link |
1983 | Topps | Standard | 305 | Larry Bowa | Chi Cubs | Box 006 | | photo link |
1984 | Topps | Standard | 757 | Larry Bowa | Chi Cubs | Box 004 | | photo link |
(3) 1988 | Topps | Standard | 284 | Larry Bowa | SD Padres | Box 007 | manager card | No photo link |
Displaying 9 cards on page of 9 total found.
PHP code written (c)2010-2018 by Michael Gibson