|
Searching through 19622 baseball card records in database.
With [ 26] matches and with [ 26 ] tagged.
| DB ID | Name | Photo | Type | Brand | Team | Year | Series | Collection # | Location | Note | Position |
| b00906 | Anthony Rizzo | Photo | card | Topps | Chi Cubs | 2014 | Opening Day | 136 | | | |
| c00354 | Kyle Schwarber | Photo | card | Topps | Chi Cubs | 2014 | Bowman Chrome | CDP2 | | Pre-rookie card | |
| c00514 | John Baker | Photo | card | Topps | Chi Cubs | 2014 | Standard | US179 | | | |
| c00651 | Junior Lake | Photo | card | Topps | Chi Cubs | 2014 | Heritage | 220 | Box 010 | Rookie card | |
| c01505 | Starlin Castro | --- | card | Topps | Chi Cubs | 2014 | Standard | 603 | Box 010 | Blue card | shortstop |
| c01541 | Arismendy Alcantara | Photo | card | Topps | Chi Cubs | 2014 | Standard | US186 | Box 010 | rookie card | |
| f01090 | Anthony Rizzo | --- | card | Topps | Chi Cubs | 2014 | Standard | 071 | | | 1st |
| f01091 | Nate Schierholtz | --- | card | Topps | Chi Cubs | 2014 | Standard | 059 | | | outfield |
| f01092 | Junior Lake | --- | card | Topps | Chi Cubs | 2014 | Standard | 010 | | | outfield |
| f01093 | Dioner Navarro | --- | card | Topps | Chi Cubs | 2014 | Standard | 211 | | | catcher |
| f01094 | Ryan Sweeney | --- | card | Topps | Chi Cubs | 2014 | Standard | 093 | | | outfield |
| f01095 | Darwin Barney | --- | card | Topps | Chi Cubs | 2014 | Standard | 152 | | | 2nd |
| f01096 | Luis Valbuena | --- | card | Topps | Chi Cubs | 2014 | Standard | 318 | | | 3rd |
| f01097 | Carlos Villanueva | --- | card | Topps | Chi Cubs | 2014 | Standard | 272 | | | pitcher |
| f01098 | Jeff Samardzija | --- | card | Topps | Chi Cubs | 2014 | Standard | 239 | | | pitcher |
| f01099 | Kyuji Fujikawa | --- | card | Topps | Chi Cubs | 2014 | Standard | 368 | | | pitcher |
| f01100 | Edwin Jackson | --- | card | Topps | Chi Cubs | 2014 | Standard | 361 | | | pitcher |
| f01101 | Donnie Murphy | --- | card | Topps | Chi Cubs | 2014 | Standard | 354 | | | 3rd |
| f01102 | Jake Arrieta | --- | card | Topps | Chi Cubs | 2014 | Standard | 438 | | | pitcher |
| f01103 | Blake Parker | --- | card | Topps | Chi Cubs | 2014 | Standard | 391 | | | pitcher |
| f01104 | Mike Olt | --- | card | Topps | Chi Cubs | 2014 | Standard | 386 | | | 3rd |
| f01105 | Welington Castillo | --- | card | Topps | Chi Cubs | 2014 | Standard | 561 | | | catcher |
| f01106 | Jose Veras | --- | card | Topps | Chi Cubs | 2014 | Standard | 533 | | | pitcher |
| f01107 | Travis Wood | --- | card | Topps | Chi Cubs | 2014 | Standard | 511 | | | pitcher |
| f01108 | Starlin Castro | --- | card | Topps | Chi Cubs | 2014 | Standard | 603 | | | ShortStop |
| f01109 | Jason Hammel | --- | card | Topps | Chi Cubs | 2014 | Standard | 601 | | | pitcher |
Displaying 26 cards on page of 26 total found.
Display first 50 , 100 , 150 , 200 , 400 matches.
PHP code written (c)2010-2026 by Michael Gibson
|