Game Name | Game System | Note | Media Type | Manual |
3D Tic-Tac-Toe | 2600 | Atari CX2618 - 1980 | R | - |
Adventure | 2600 | Atari CX2613 - 1980 | R | - |
Adventure II | 2600 | Curt Vendel - 2005 | R | - |
Air Raiders | 2600 | M Network - 1982 | R | - |
Air Sea Battle | 2600 | Atari CX2602 - 1977 | R | - |
Aquaventure | 2600 | Atari ------ - 1983 / 2005 / 2022 | R | - |
Armor Ambush | 2600 | M Network - 1982 | R | - |
Asteroids | 2600 | Atari CX2649 - 1981 | R | - |
Astroblast | 2600 | M Network - 1982 | R | - |
Atari Climber | 2600 | Dennis Debro - 2005 | R | - |
Backgammon | 2600 | Atari CX2617 - 1979 | R | - |
Barnstorming | 2600 | Activsion | C | - |
Basketball | 2600 | Atari CX2624 - 1978 | R | - |
Berzerk | 2600 | Atari CX2650 - 1982 | C | - |
Black Jack | 2600 | Atari CX2651 - 1977 | R | - |
Bowling | 2600 | Atari CX2628 - 1978 | R | - |
Breakout | 2600 | Atari CX2622 - 1978 | R | - |
Canyon Bomber | 2600 | Atari CX2607 - 1978 | R | - |
Centipede | 2600 | Atari CX2676 - 1982 | R | - |
Centipede | 2600 | Atari | C | - |
Centipede | 2600 | Atari | C | - |
Championship Soccer | 2600 | Atari CX2616 - 1980 | R | - |
Chase It | 2600 | Quadrunner | R | - |
Circus Atari | 2600 | Atari CX2630 - 1980 | R | - |
Combat | 2600 | | R | - |
Combat Two | 2600 | | R | - |
Crystal Castles | 2600 | | R | - |
Dark Cavern (Night Stalker) | 2600 | M Network - 1982 | R | - |
Defender | 2600 | | C | - |
Demons to Diamonds | 2600 | | R | - |
Demons to Diamonds (sears) | 2600 | Sears | C | - |
Desert Falcon | 2600 | | R | - |
Dodge `Em | 2600 | | R | - |
Donkey Kong (Coleco) | 2600 | Coleco | C | - |
Donkey Kong (Atari) | 2600 | Atari | C | - |
Donkey Kong Junior | 2600 | Atari | C | - |
Double Dunk | 2600 | | R | - |
Escape It | 2600 | | R | - |
E.T. The Extra-Terrestrial | 2600 | Atari - 1982 | C | - |
Fatal Run | 2600 | | R | - |
Flag Capture | 2600 | | R | - |
Football | 2600 | | R | - |
Freeway | 2600 | Activison | C | - |
Frog Pond | 2600 | | R | - |
Frogger | 2600 | | R | - |
Frogger | 2600 | | C | - |
Frogs and Flies | 2600 | | R | - |
Front Line | 2600 | | R | - |
Fun with Numbers | 2600 | | R | - |
Golf | 2600 | | R | - |
Gorf | 2600 | | C | - |
Gravitar | 2600 | | R | - |
H.E.R.O | 2600 | | R | - |
Hangman | 2600 | | R | - |
Haunted House | 2600 | | R | - |
Home Run | 2600 | | R | - |
Human Cannonball | 2600 | | R | - |
Indy 500 | 2600 | | R | - |
International Soccer | 2600 | | R | - |
Joust | 2600 | | C | - |
Jr. Pac-man | 2600 | | C | - |
Jungle Hunt | 2600 | | R | - |
Jungle Hunt | 2600 | | C | - |
Kaboom! | 2600 | | R | - |
Math 8 Tele-games | 2600 | | C | - |
Maze Craze | 2600 | | R | - |
Millipede | 2600 | | R | - |
Miniature Golf | 2600 | | R | - |
Miss It | 2600 | | R | - |
Missile Command | 2600 | | R | - |
MotoRodeo | 2600 | | R | - |
Ms. Pac-man | 2600 | | C | - |
Ms. Pac-man | 2600 | | C | - |
Night Driver | 2600 | | R | - |
Off-the-Wall | 2600 | | R | - |
Outlaw | 2600 | | R | - |
Pac-Man | 2600 | Atari CX2646 - 1981 | C | - |
Pac-Man | 2600 | Atari CX2646 | C | - |
Pitfall! | 2600 | Activision | R | - |
Pitfall! (blue label) | 2600 | Activision | C | - |
Pitfall II | 2600 | Activision | C | - |
Polaris | 2600 | | R | - |
Pong (Video Olympics) | 2600 | | R | - |
Popeye | 2600 | | C | - |
Pressure Cooker | 2600 | | R | - |
Q-bert | 2600 | | C | - |
Radar Lock | 2600 | | R | - |
Realsports Baseball | 2600 | | R | - |
Realsports Basketball | 2600 | | R | - |
Realsports Soccer | 2600 | | R | - |
Realsports Volleyball | 2600 | | R | - |
Return to Haunted House | 2600 | | R | - |
River Raid | 2600 | | R | - |
Saboteur | 2600 | | R | - |
Save Mary | 2600 | | R | - |
Sea Battle | 2600 | | R | - |
Secret Quest | 2600 | | R | - |
Shield Shifter | 2600 | | R | - |
Sky Diver | 2600 | | R | - |
Slot Machine | 2600 | | R | - |
Slot Racers | 2600 | | R | - |
Solaris | 2600 | | R | - |
Sorcerer | 2600 | - | C | - |
Space Attack | 2600 | | R | - |
Space Cavern | 2600 | Apollo games | C | - |
Space Invaders | 2600 | | R | - |
Space War | 2600 | | R | - |
Sprintmaster | 2600 | | R | - |
Sprintmaster | 2600 | | C | - |
Star Raiders | 2600 | Sears 4975187 | C | - |
Star Ship | 2600 | | R | - |
Star Strike | 2600 | | R | - |
Star Voyager | 2600 | | C | - |
Star Wars: Empire Strikes Back | 2600 | | C | - |
Steeplechase | 2600 | | R | - |
Stellar Track | 2600 | | R | - |
Street Racer | 2600 | | R | - |
Submarine Commander | 2600 | | R | - |
Super Baseball | 2600 | | R | - |
Super Breakout | 2600 | | R | - |
Super Challenge Baseball (Major League Baseball) | 2600 | | R | - |
Super Challenge Football (NFL Football) | 2600 | | R | - |
Super Football | 2600 | | R | - |
Surround | 2600 | | R | - |
Sword Fight | 2600 | | R | - |
Swordquest: Earthworld | 2600 | | R | - |
Swordquest: Fireworld | 2600 | | R | - |
Swordquest: Waterworld | 2600 | | R | - |
Target Fun Shooting Gallery/Planes/Ships/ | 2600 | Sears | C | - |
Tempest | 2600 | | R | - |
Vanguard | 2600 | | C | - |
Video Checkers | 2600 | | R | - |
Video Chess | 2600 | | R | - |
Video Pinball | 2600 | | R | - |
Warlords | 2600 | | R | - |
Warplock | 2600 | | C | - |
Wizard | 2600 | | R | - |
Yars` Return | 2600 | | R | - |
Yars` Revenge | 2600 | | R | - |
PHP code written (c)2010-2023 by Michael Gibson